Size Chart (INCH)
Sizes | Bust | Length | Hem_Width |
Relax | Relax | Relax | |
S | 41.3 | 29.5 | 43.3 |
M | 43.3 | 30.3 | 45.3 |
L | 45.3 | 31.1 | 47.2 |
XL | 48.4 | 31.9 | 50.4 |
2XL | 51.6 | 32.7 | 53.5 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Length | Hem_Width |
Relax | Relax | Relax | |
S | 105 | 75 | 110 |
M | 110 | 77 | 115 |
L | 115 | 79 | 120 |
XL | 123 | 81 | 128 |
2XL | 131 | 83 | 136 |
Elasticity | High |
- This shirt with plaid pattern is classic and will never out of date
- Loose fit style with turn-down collar, long sleeve and buttons closure on the front
- Plaid shirt with pockets on the front bust, rounded hemline finished
- Fashionable shirts for women pair well with jeans and tight pants