Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 46.9 | 17.7 | 21.9 | 28.1 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 49.2 | 18.9 | 22.0 | 31.1 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 51.6 | 20.1 | 22.2 | 31.9 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 54.7 | 21.7 | 22.2 | 32.6 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110 | 119 | 45 | 55.5 | 71.3 |
M | 8-10 | 38-40 | 12-14 | 116 | 125 | 48 | 56 | 79 |
L | 12-14 | 42-44 | 16-18 | 122 | 131 | 51 | 56.5 | 80.9 |
XL | 16-18 | 46-48 | 20-22 | 130 | 139 | 55 | 56.5 | 82.8 |
Elasticity | None |
- The shacket offers a timeless check pattern with a contemporary twist.
Flap pockets on the front add a stylish and functional element.
Button-up design allows for easy wear and a customizable fit for your comfort.
Pair with jeans or skinny pants for a sophisticated ensemble.
Material | 100%Polyester | Sleeve Length | Long Sleeve |
Style | casual | Silhouette | Shift |
Occasion | Daily | Details | Button |
Neckline | Shirtcolla | Pattern | plaid |
Color | Navy Blue |